Acheson,Jonet
Case details
The accused
Acheson,Jonet
Start date
8/11/1649
End date
Characterisation
- Implicated by another witch
Notes on characterisation
Named by Janet Coutts along with several others
Notes on case
People involved in case
| Title | Involvement | FirstName | LastName | Case |
|---|---|---|---|---|
| CP/JO/4303 | Investigator | William | Douglas | C/JO/2929 |
| CP/JO/4304 | Investigator | Robert | Birnie | C/JO/2929 |
| CP/JO/4305 | Investigator | William | Lockhart | C/JO/2929 |
| CP/JO/4306 | Investigator | Alexander | Lindsay | C/JO/2929 |
| CP/JO/4307 | Investigator | Gideon | Fathie | C/JO/2929 |
| CP/JO/4308 | Investigator | Patrick | Craig | C/JO/2929 |
| CP/JO/4309 | Investigator | James | Cuningham | C/JO/2929 |
| CP/JO/4310 | Investigator | James | Cuningham | C/JO/2929 |
| CP/JO/4311 | Investigator | James | Veitch | C/JO/2929 |
| CP/JO/4312 | Witch-pricker | George | Cathie | C/JO/2929 |
| CP/JO/4313 | Minister | William | Morton | C/JO/2929 |
| CP/JO/4314 | Investigator | John | Home | C/JO/2929 |
| CP/JO/4315 | Investigator | John | Wilson | C/JO/2929 |
| CP/JO/4316 | Investigator | John | Veitch | C/JO/2929 |
| CP/JO/4317 | Investigator | Robert | Sempill | C/JO/2929 |
| CP/JO/4318 | Investigator | Alexander | Tenant | C/JO/2929 |
Trials associated with the case
| CaseCommonName | Trial Date | |
|---|---|---|
| T/JO/1119 | Acheson,Jonet |
Qualitative information
Witches' Meetings
| Witches Meeting | Devil Present | Maleficium | Meeting Notes |
|---|---|---|---|
| No | No | No |
Folk Culture
Elphane/Fairyland
No
Specific verbal formulae
No
Specific ritual acts
No
Sympathetic magic
No
Folk Notes
Diseases/Illness
Human illness
No
Human death
No
Animal illness
No
Animal death
No
Female Infertility
No
Male Impotence
No
Aggravating Disease
No
TransferringDisease
No
LayingOn
Removalbewitchment
No
Quarreling
No
Cursing
No
Removal of bewitchment
No
Healing humans
No
Notes on disease
References
| Title | Reference | Reference Text |
|---|---|---|
| R/JO/3406 | Lanark Presbytery Records | CH2/234/1. |